<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//la.streetsblog.org/wp-content/client-mu-plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://la.streetsblog.org/2021/11/29/eyes-on-the-street-new-bus-lane-on-grand-avenue-in-downtown-l-a</loc>
		<lastmod>2023-06-13T23:29:48+00:00</lastmod>
		<image:image>
			<image:loc>https://la.streetsblog.org/wp-content/uploads/sites/13/2021/11/Grandbuslane2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://la.streetsblog.org/2021/11/29/this-week-in-livable-streets-302</loc>
		<lastmod>2023-06-13T23:29:52+00:00</lastmod>
		<image:image>
			<image:loc>https://la.streetsblog.org/wp-content/uploads/sites/13/2011/01/sblog_calendar.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://la.streetsblog.org/2021/11/29/todays-headlines-3327</loc>
		<lastmod>2023-06-13T23:29:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://la.streetsblog.org/2021/11/24/advocates-hope-inspired-raise-grants-are-a-taste-of-things-to-come</loc>
		<lastmod>2023-06-13T23:29:57+00:00</lastmod>
		<image:image>
			<image:loc>https://la.streetsblog.org/wp-content/uploads/sites/13/2021/11/Buttigieg-smile.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://la.streetsblog.org/2021/11/24/wisconsin-car-attack-is-an-example-of-our-failure-to-prevent-cars-being-used-as-weapons</loc>
		<lastmod>2023-06-13T23:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://la.streetsblog.org/wp-content/uploads/sites/13/2021/11/Families-for-Safe-Streets-Candles.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://la.streetsblog.org/2021/11/24/update-outreach-activities-expected-in-2022-for-south-sgv-mass-transit-study</loc>
		<lastmod>2023-06-13T23:30:03+00:00</lastmod>
		<image:image>
			<image:loc>https://la.streetsblog.org/wp-content/uploads/sites/13/2021/11/TC-21-11-Item-9a-Study-Area-Map.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://la.streetsblog.org/2021/11/24/todays-headlines-3326</loc>
		<lastmod>2023-06-13T23:30:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://la.streetsblog.org/2021/11/23/sheriff-villanueva-opposing-metros-slow-moves-toward-transit-policing-reform</loc>
		<lastmod>2023-06-13T23:30:10+00:00</lastmod>
		<image:image>
			<image:loc>https://la.streetsblog.org/wp-content/uploads/sites/13/2021/02/MetroLAPDVideoCapture.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://la.streetsblog.org/wp-content/uploads/sites/13/2021/11/LASDMetroRidershipgraph2021.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://la.streetsblog.org/wp-content/uploads/sites/13/2021/11/MetroridershipGraphNov2021.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://la.streetsblog.org/2021/11/23/todays-headlines-3325</loc>
		<lastmod>2023-06-13T23:30:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://la.streetsblog.org/2021/11/22/todays-headlines-3324</loc>
		<lastmod>2023-06-13T23:30:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://la.streetsblog.org/2021/11/19/metro-celebrates-completion-of-rosa-parks-station-revamp</loc>
		<lastmod>2023-06-13T23:30:20+00:00</lastmod>
		<image:image>
			<image:loc>https://la.streetsblog.org/wp-content/uploads/sites/13/2021/11/MitchellatRosaParks2021.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://la.streetsblog.org/2021/11/19/an-epic-mistake-donald-shoup-reflects-on-americas-parking-failure-and-his-hopes-for-the-future</loc>
		<lastmod>2023-06-13T23:30:23+00:00</lastmod>
		<image:image>
			<image:loc>https://la.streetsblog.org/wp-content/uploads/sites/13/2021/11/Shoup.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://la.streetsblog.org/2021/11/19/sign-up-for-the-sgv-connect-newsletter</loc>
		<lastmod>2023-06-13T23:30:26+00:00</lastmod>
		<image:image>
			<image:loc>https://la.streetsblog.org/wp-content/uploads/sites/13/2019/07/SGV-Connect-Logo-Black-2-e1557261602668.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://la.streetsblog.org/2021/11/19/todays-headlines-3323</loc>
		<lastmod>2023-06-13T23:30:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://la.streetsblog.org/2021/11/18/todays-headlines-3322</loc>
		<lastmod>2023-06-13T23:30:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://la.streetsblog.org/2021/11/17/controller-galperin-finds-l-a-city-sidewalk-repair-program-in-need-of-reforms</loc>
		<lastmod>2023-06-13T23:30:36+00:00</lastmod>
		<image:image>
			<image:loc>https://la.streetsblog.org/wp-content/uploads/sites/13/2021/11/SidewalkRepairVehicle.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://la.streetsblog.org/2021/11/17/op-ed-why-sharrows-are-bullshit</loc>
		<lastmod>2023-06-13T23:30:41+00:00</lastmod>
		<image:image>
			<image:loc>https://la.streetsblog.org/wp-content/uploads/sites/13/2021/11/Sharrows-bullshit-with-flax.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://la.streetsblog.org/2021/11/17/todays-headlines-3321</loc>
		<lastmod>2023-06-13T23:30:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://la.streetsblog.org/2021/11/16/metro-ceo-wiggins-moves-highway-program-under-planning-to-encourage-multimodal-projects</loc>
		<lastmod>2023-06-13T23:30:47+00:00</lastmod>
		<image:image>
			<image:loc>https://la.streetsblog.org/wp-content/uploads/sites/13/2021/05/MetroHighwayProgramslide.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://la.streetsblog.org/2021/11/16/four-ways-automobility-shapes-our-lives-besides-crashes-and-climate</loc>
		<lastmod>2023-06-13T23:30:50+00:00</lastmod>
		<image:image>
			<image:loc>https://la.streetsblog.org/wp-content/uploads/sites/13/2021/11/Pedestrian-wide-road.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://la.streetsblog.org/2021/11/16/todays-headlines-3320</loc>
		<lastmod>2023-06-13T23:30:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://la.streetsblog.org/2021/11/15/recall-bonin-critics-submit-signatures-that-could-force-recall-weeks-before-regular-election</loc>
		<lastmod>2023-06-13T23:30:57+00:00</lastmod>
		<image:image>
			<image:loc>https://la.streetsblog.org/wp-content/uploads/sites/13/2021/11/Screen-Shot-2021-11-15-at-3.43.27-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://la.streetsblog.org/2021/11/15/this-week-in-livable-streets-301</loc>
		<lastmod>2023-06-13T23:31:00+00:00</lastmod>
		<image:image>
			<image:loc>https://la.streetsblog.org/wp-content/uploads/sites/13/2011/01/sblog_calendar.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://la.streetsblog.org/2021/11/15/todays-headlines-3319</loc>
		<lastmod>2023-06-13T23:31:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://la.streetsblog.org/2021/11/12/sandags-draft-2021-transpo-plan-has-a-lot-to-like-and-some-questionable-plans-for-funding</loc>
		<lastmod>2023-06-13T23:31:05+00:00</lastmod>
		<image:image>
			<image:loc>https://la.streetsblog.org/wp-content/uploads/sites/13/2021/11/Screen-Shot-2021-11-10-at-3.45.15-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://la.streetsblog.org/2021/11/12/report-climate-goals-impossible-unless-sustainable-transport-claims-40-percent-of-mode-share</loc>
		<lastmod>2023-06-13T23:31:09+00:00</lastmod>
		<image:image>
			<image:loc>https://la.streetsblog.org/wp-content/uploads/sites/13/2021/11/Screen-Shot-2021-11-12-at-8.42.52-AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://la.streetsblog.org/2021/11/12/cop26-transport-day-ignores-everything-but-evs</loc>
		<lastmod>2023-06-13T23:31:12+00:00</lastmod>
		<image:image>
			<image:loc>https://la.streetsblog.org/wp-content/uploads/sites/13/2021/11/Cop26.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://la.streetsblog.org/2021/11/12/l-a-times-analysis-shows-racist-harms-of-freeway-projects</loc>
		<lastmod>2023-06-13T23:31:15+00:00</lastmod>
		<image:image>
			<image:loc>https://la.streetsblog.org/wp-content/uploads/sites/13/2021/11/NorwalkOverpassView2-e1636750333974.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://la.streetsblog.org/2021/11/12/todays-headlines-3318</loc>
		<lastmod>2023-06-13T23:31:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://la.streetsblog.org/2021/11/10/wednesday-round-up-710-widening-task-force-110-flyover-scoping-speed-limits-and-more</loc>
		<lastmod>2023-06-13T23:31:21+00:00</lastmod>
		<image:image>
			<image:loc>https://la.streetsblog.org/wp-content/uploads/sites/13/2021/11/710MetroTFartist.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://la.streetsblog.org/2021/11/10/todays-headlines-3317</loc>
		<lastmod>2023-06-13T23:31:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://la.streetsblog.org/2021/11/09/new-raised-protected-bike-lanes-on-hollywood-way-in-burbank</loc>
		<lastmod>2023-06-13T23:31:27+00:00</lastmod>
		<image:image>
			<image:loc>https://la.streetsblog.org/wp-content/uploads/sites/13/2021/11/HollywoodWay6.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://la.streetsblog.org/2021/11/09/how-the-new-infrastructure-deal-will-make-transit-better</loc>
		<lastmod>2023-06-13T23:31:30+00:00</lastmod>
		<image:image>
			<image:loc>https://la.streetsblog.org/wp-content/uploads/sites/13/2021/11/Tammy-Duckworth.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://la.streetsblog.org/2021/11/09/todays-headlines-3316</loc>
		<lastmod>2023-06-13T23:31:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://la.streetsblog.org/2021/11/08/feds-pass-downpayment-for-next-phase-of-california-high-speed-rail</loc>
		<lastmod>2023-06-13T23:31:36+00:00</lastmod>
		<image:image>
			<image:loc>https://la.streetsblog.org/wp-content/uploads/sites/13/2021/07/1280px-Avelia_Liberty.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://la.streetsblog.org/2021/11/08/this-week-in-livable-streets-300</loc>
		<lastmod>2023-06-13T23:31:40+00:00</lastmod>
		<image:image>
			<image:loc>https://la.streetsblog.org/wp-content/uploads/sites/13/2011/01/sblog_calendar.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://la.streetsblog.org/2021/11/08/the-infrastructure-bill-whats-in-it-for-us</loc>
		<lastmod>2023-06-13T23:31:43+00:00</lastmod>
		<image:image>
			<image:loc>https://la.streetsblog.org/wp-content/uploads/sites/13/2021/11/biden-infrastructure-montage-e1636383773400.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://la.streetsblog.org/2021/11/08/eyes-on-the-street-new-bus-lanes-on-olive-street</loc>
		<lastmod>2023-06-13T23:31:46+00:00</lastmod>
		<image:image>
			<image:loc>https://la.streetsblog.org/wp-content/uploads/sites/13/2021/11/Olive1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://la.streetsblog.org/2021/11/08/todays-headlines-3315</loc>
		<lastmod>2023-06-13T23:31:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://la.streetsblog.org/2021/11/05/todays-headlines-3314</loc>
		<lastmod>2023-06-13T23:31:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://la.streetsblog.org/2021/11/04/advocates-demand-global-leaders-increase-bike-mode-share</loc>
		<lastmod>2023-06-13T23:31:56+00:00</lastmod>
		<image:image>
			<image:loc>https://la.streetsblog.org/wp-content/uploads/sites/13/2021/11/admin-ajax-9.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://la.streetsblog.org/2021/11/04/sgv-connect-87-a-new-cartography-of-greater-el-monte</loc>
		<lastmod>2023-06-13T23:31:59+00:00</lastmod>
		<image:image>
			<image:loc>https://la.streetsblog.org/wp-content/uploads/sites/13/2017/08/SGV-Connect-Logo-Black-2-e1557261602668.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://la.streetsblog.org/2021/11/04/todays-headlines-3313</loc>
		<lastmod>2023-06-13T23:32:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://la.streetsblog.org/2021/11/03/americas-most-toxic-car-ads-semi-finals-cadillac-vs-dodge</loc>
		<lastmod>2023-06-13T23:32:05+00:00</lastmod>
		<image:image>
			<image:loc>https://la.streetsblog.org/wp-content/uploads/sites/13/2021/11/Untitled-design-25.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://la.streetsblog.org/2021/11/03/whats-in-and-whats-out-of-the-new-reconciliation-bill-for-sustainable-transport</loc>
		<lastmod>2023-06-13T23:32:10+00:00</lastmod>
		<image:image>
			<image:loc>https://la.streetsblog.org/wp-content/uploads/sites/13/2021/11/Joe-Manchin.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://la.streetsblog.org/2021/11/03/l-a-timess-latest-high-speed-hypocrisy</loc>
		<lastmod>2023-06-13T23:32:13+00:00</lastmod>
		<image:image>
			<image:loc>https://la.streetsblog.org/wp-content/uploads/sites/13/2021/11/Screenshot-from-2021-11-01-13-37-40.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://la.streetsblog.org/2021/11/03/todays-headlines-3312</loc>
		<lastmod>2023-06-13T23:32:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://la.streetsblog.org/2021/11/02/transportation-committee-approved-motions-to-implement-new-ca-laws-speed-limits-bus-lane-cameras-slow-streets</loc>
		<lastmod>2023-06-13T23:32:19+00:00</lastmod>
		<image:image>
			<image:loc>https://la.streetsblog.org/wp-content/uploads/sites/13/2021/06/WilshireBOL20213.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://la.streetsblog.org/2021/11/02/todays-headlines-3311</loc>
		<lastmod>2023-06-13T23:32:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://la.streetsblog.org/2021/11/01/us-dot-promises-national-safe-systems-approach-after-historic-death-surge</loc>
		<lastmod>2023-06-13T23:32:25+00:00</lastmod>
		<image:image>
			<image:loc>https://la.streetsblog.org/wp-content/uploads/sites/13/2021/11/Car-Crash-Ambulance.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://la.streetsblog.org/2021/11/01/this-week-in-livable-streets-299</loc>
		<lastmod>2023-06-13T23:32:28+00:00</lastmod>
		<image:image>
			<image:loc>https://la.streetsblog.org/wp-content/uploads/sites/13/2011/01/sblog_calendar.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://la.streetsblog.org/2021/11/01/streets-for-all-announces-l-a-25x25-challenge-to-re-allocate-public-space-for-people</loc>
		<lastmod>2023-06-13T23:32:31+00:00</lastmod>
		<image:image>
			<image:loc>https://la.streetsblog.org/wp-content/uploads/sites/13/2021/11/25x25graphic2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://la.streetsblog.org/2021/11/01/todays-headlines-3310</loc>
		<lastmod>2023-06-13T23:32:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://la.streetsblog.org/2021/10/29/four-ways-to-keep-kids-safe-from-traffic-violence-this-halloween</loc>
		<lastmod>2023-06-13T23:32:37+00:00</lastmod>
		<image:image>
			<image:loc>https://la.streetsblog.org/wp-content/uploads/sites/13/2021/10/Screen-Shot-2021-10-28-at-3.33.48-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://la.streetsblog.org/2021/10/29/california-active-transportation-symposium-information-inspiration-advice</loc>
		<lastmod>2023-06-13T23:32:40+00:00</lastmod>
		<image:image>
			<image:loc>https://la.streetsblog.org/wp-content/uploads/sites/13/2021/10/ThePathway.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://la.streetsblog.org/2021/10/29/five-year-olds-can-now-ride-free-on-metro</loc>
		<lastmod>2023-06-13T23:32:43+00:00</lastmod>
		<image:image>
			<image:loc>https://la.streetsblog.org/wp-content/uploads/sites/13/2021/10/Metro-Free-Transit-Board-Motion.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://la.streetsblog.org/2021/10/29/todays-headlines-3309</loc>
		<lastmod>2023-06-13T23:32:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://la.streetsblog.org/2021/10/28/st-louis-stratospheric-ped-death-surge-prompts-demands-for-structural-reform</loc>
		<lastmod>2023-06-13T23:32:48+00:00</lastmod>
		<image:image>
			<image:loc>https://la.streetsblog.org/wp-content/uploads/sites/13/2021/10/Crossing-arterial-St-louis.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://la.streetsblog.org/2021/10/28/council-approves-raman-harris-dawson-motion-to-foster-affordable-development-in-high-resource-areas</loc>
		<lastmod>2023-06-13T23:32:52+00:00</lastmod>
		<image:image>
			<image:loc>https://la.streetsblog.org/wp-content/uploads/sites/13/2021/10/LosLiriosafffordablehousing.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://la.streetsblog.org/2021/10/28/todays-headlines-3308</loc>
		<lastmod>2023-06-13T23:32:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://la.streetsblog.org/2021/10/27/four-things-l-a-can-do-to-make-hollywood-bike-share-more-of-a-success</loc>
		<lastmod>2023-06-13T23:32:59+00:00</lastmod>
		<image:image>
			<image:loc>https://la.streetsblog.org/wp-content/uploads/sites/13/2021/10/YuccaMBS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://la.streetsblog.org/2021/10/27/pasadena-canceling-grade-separation-gives-metro-another-chance-to-do-right-with-710-funding</loc>
		<lastmod>2023-06-13T23:33:02+00:00</lastmod>
		<image:image>
			<image:loc>https://la.streetsblog.org/wp-content/uploads/sites/13/2021/10/CaliforniaBlvdGoldLineCrossing.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://la.streetsblog.org/2021/10/27/americas-most-toxic-car-ads-semi-finals-dodge-vs-chevy</loc>
		<lastmod>2023-06-13T23:33:06+00:00</lastmod>
		<image:image>
			<image:loc>https://la.streetsblog.org/wp-content/uploads/sites/13/2021/10/Colorado-v-Demon.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://la.streetsblog.org/2021/10/27/todays-headlines-3307</loc>
		<lastmod>2023-06-13T23:33:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://la.streetsblog.org/2021/10/26/todays-headlines-3306</loc>
		<lastmod>2023-06-13T23:33:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://la.streetsblog.org/2021/10/25/is-metro-committed-to-an-effective-clean-truck-program</loc>
		<lastmod>2023-06-13T23:33:15+00:00</lastmod>
		<image:image>
			<image:loc>https://la.streetsblog.org/wp-content/uploads/sites/13/2021/10/MetroPortTruck.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://la.streetsblog.org/2021/10/25/why-your-citys-vision-zero-plan-needs-direct-vision</loc>
		<lastmod>2023-06-13T23:33:18+00:00</lastmod>
		<image:image>
			<image:loc>https://la.streetsblog.org/wp-content/uploads/sites/13/2021/10/MACK-Granite-e1634938625444.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://la.streetsblog.org/wp-content/uploads/sites/13/2025/03/BOOK.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://la.streetsblog.org/2021/10/25/this-week-in-livable-streets-298</loc>
		<lastmod>2023-06-13T23:33:21+00:00</lastmod>
		<image:image>
			<image:loc>https://la.streetsblog.org/wp-content/uploads/sites/13/2011/01/sblog_calendar.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://la.streetsblog.org/2021/10/25/california-needs-to-up-its-train-game</loc>
		<lastmod>2023-06-13T23:33:24+00:00</lastmod>
		<image:image>
			<image:loc>https://la.streetsblog.org/wp-content/uploads/sites/13/2021/10/800px-Capitol_Corridor_Pinole.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://la.streetsblog.org/2021/10/25/todays-headlines-3305</loc>
		<lastmod>2023-06-13T23:33:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://la.streetsblog.org/2021/10/22/business-lobbyists-ask-governor-to-set-aside-worker-protections-clean-air-rules</loc>
		<lastmod>2023-06-13T23:33:34+00:00</lastmod>
		<image:image>
			<image:loc>https://la.streetsblog.org/wp-content/uploads/sites/13/2021/10/Flickr-byBariBookout.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://la.streetsblog.org/2021/10/22/la-city-council-moves-to-implement-new-state-laws-on-speed-limits-bus-lane-enforcement-slow-streets</loc>
		<lastmod>2023-06-13T23:33:38+00:00</lastmod>
		<image:image>
			<image:loc>https://la.streetsblog.org/wp-content/uploads/sites/13/2021/10/IMG_9838-e1634861046610.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://la.streetsblog.org/2021/10/22/u-s-cities-have-more-car-free-households-than-you-think</loc>
		<lastmod>2023-06-13T23:33:40+00:00</lastmod>
		<image:image>
			<image:loc>https://la.streetsblog.org/wp-content/uploads/sites/13/2021/10/Bus-stop-tree.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://la.streetsblog.org/2021/10/22/opinion-american-parking-policy-is-the-real-socialism</loc>
		<lastmod>2023-06-13T23:33:43+00:00</lastmod>
		<image:image>
			<image:loc>https://la.streetsblog.org/wp-content/uploads/sites/13/2021/10/Picture-8-e1634852941970.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://la.streetsblog.org/2021/10/22/todays-headlines-3304</loc>
		<lastmod>2023-06-13T23:33:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://la.streetsblog.org/2021/10/21/todays-headlines-3303</loc>
		<lastmod>2023-06-13T23:33:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://la.streetsblog.org/2021/10/20/is-the-ca-transportation-commission-slow-walking-climate-action-on-transportation-investments</loc>
		<lastmod>2023-06-13T23:33:58+00:00</lastmod>
		<image:image>
			<image:loc>https://la.streetsblog.org/wp-content/uploads/sites/13/2018/12/thisisfinememe.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://la.streetsblog.org/2021/10/20/how-much-driving-your-citys-highway-expansion-will-encourage</loc>
		<lastmod>2023-06-13T23:34:01+00:00</lastmod>
		<image:image>
			<image:loc>https://la.streetsblog.org/wp-content/uploads/sites/13/2021/10/Congested-Highway.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://la.streetsblog.org/2021/10/20/op-ed-the-troubling-tie-between-big-cars-and-pedestrian-deaths</loc>
		<lastmod>2023-06-13T23:34:05+00:00</lastmod>
		<image:image>
			<image:loc>https://la.streetsblog.org/wp-content/uploads/sites/13/2021/10/SUV-crosswalk-smog.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://la.streetsblog.org/2021/10/20/want-to-use-less-oil-stop-blocking-electrified-trains</loc>
		<lastmod>2023-06-13T23:34:09+00:00</lastmod>
		<image:image>
			<image:loc>https://la.streetsblog.org/wp-content/uploads/sites/13/2021/10/800px-Italo_NTV_Class_ETR_575_No_575-154.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://la.streetsblog.org/2021/10/20/todays-headlines-3302</loc>
		<lastmod>2023-06-13T23:34:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://la.streetsblog.org/2021/10/19/sgv-connect-86-alhambra-councilmember-sasha-renee-perez</loc>
		<lastmod>2023-06-13T23:34:15+00:00</lastmod>
		<image:image>
			<image:loc>https://la.streetsblog.org/wp-content/uploads/sites/13/2019/07/SGV-Connect-Logo-Black-2-e1557261602668.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://la.streetsblog.org/2021/10/19/vision-zero-cities-op-ed-how-to-stop-a-highway</loc>
		<lastmod>2023-06-13T23:34:18+00:00</lastmod>
		<image:image>
			<image:loc>https://la.streetsblog.org/wp-content/uploads/sites/13/2021/10/Texas-Highway-walk-e1634331353542.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://la.streetsblog.org/2021/10/19/todays-headlines-3301</loc>
		<lastmod>2023-06-13T23:34:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://la.streetsblog.org/2021/10/18/this-week-in-livable-streets-297</loc>
		<lastmod>2023-06-13T23:34:23+00:00</lastmod>
		<image:image>
			<image:loc>https://la.streetsblog.org/wp-content/uploads/sites/13/2011/01/sblog_calendar.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://la.streetsblog.org/2021/10/18/metro-plans-to-close-loophole-that-charges-five-year-olds-full-fare</loc>
		<lastmod>2023-06-13T23:34:26+00:00</lastmod>
		<image:image>
			<image:loc>https://la.streetsblog.org/wp-content/uploads/sites/13/2021/10/YouthOnTransitMetro.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://la.streetsblog.org/2021/10/18/todays-headlines-3300</loc>
		<lastmod>2023-06-13T23:34:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://la.streetsblog.org/2021/10/15/new-bike-lanes-installed-on-channel-drive-in-pacific-palisades</loc>
		<lastmod>2023-06-13T23:34:32+00:00</lastmod>
		<image:image>
			<image:loc>https://la.streetsblog.org/wp-content/uploads/sites/13/2021/10/IMG_7868.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://la.streetsblog.org/2021/10/15/ca-transpo-commission-lets-ask-again-for-2b-for-active-transportation</loc>
		<lastmod>2023-06-13T23:34:35+00:00</lastmod>
		<image:image>
			<image:loc>https://la.streetsblog.org/wp-content/uploads/sites/13/2021/10/Screen-Shot-2019-08-20-at-8.30.58-AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://la.streetsblog.org/2021/10/15/sgv-connect-85-foothill-transit-forward</loc>
		<lastmod>2023-06-13T23:34:39+00:00</lastmod>
		<image:image>
			<image:loc>https://la.streetsblog.org/wp-content/uploads/sites/13/2017/08/SGV-Connect-Logo-Black-2-e1557261602668.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://la.streetsblog.org/2021/10/15/todays-headlines-3299</loc>
		<lastmod>2023-06-13T23:34:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://la.streetsblog.org/2021/10/14/d-c-walk-to-school-crash-underscores-need-for-new-urgency-on-vision-zero</loc>
		<lastmod>2023-06-13T23:34:44+00:00</lastmod>
		<image:image>
			<image:loc>https://la.streetsblog.org/wp-content/uploads/sites/13/2021/10/Faith-and-Heavyn-White.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://la.streetsblog.org/2021/10/14/todays-headlines-3298</loc>
		<lastmod>2023-06-13T23:34:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://la.streetsblog.org/2021/10/13/metro-celebrates-g-line-conversion-to-all-electric-buses</loc>
		<lastmod>2023-06-13T23:34:53+00:00</lastmod>
		<image:image>
			<image:loc>https://la.streetsblog.org/wp-content/uploads/sites/13/2021/10/GLineelectricbus2021October.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://la.streetsblog.org/2021/10/13/americas-most-toxic-car-ads-chevy-colorado-vs-audi-a3</loc>
		<lastmod>2023-06-13T23:34:56+00:00</lastmod>
		<image:image>
